Senior Boys Volleyball | ||||
Fall 2024 | ||||
TIER 1 | ||||
ALL GAMES COMMENCE AT 3:30 | ||||
DATE | HOME | VISITOR | DIVISION | SCORE |
Mon. Sept. 23 | Brebeuf | St. Patrick | East | 0 - 3 |
Father Redmond | Michael Power | West | 3 - 1 | |
St. Frere Andre | Bishop Allen | West | 3 - 0 | |
Tues. Sept. 24 | St. Basil | Tanenbaum CHAT | West | 0 - 3 |
Wed. Sept. 25 | St. Joan of Arc | St. Patrick | East | 3 - 1 |
Neil McNeil | Brebeuf | East | 3 - 0 | |
UTS | Father Redmond | West | 3 - 2 | |
Tanenbaum CHAT | Michael Power | West | 3 - 0 | |
Fri. Sept. 27 | Michael Power | Bishop Allen | West | 3 - 1 |
Mon. Sept. 30 | Brebeuf | St. Joan of Arc | East | 0 - 3 |
UTS | Tanenbaum CHAT | West | 3 - 1 | |
Bishop Allen | Marshall McLuhan | West | 1 - 3 | |
Chaminade | Michael Power | West | 3 - 0 | |
Father Redmond | St. Frere Andre | West | 2 - 3 | |
Wed. Oct. 2 | St. John Paul II | Brebeuf | East | 3 - 0 |
Francis Libermann | Senator O'Connor | East | 3 - 2 | |
St. Patrick | Neil McNeil | East | 0 - 3 | |
Bishop Allen | Father Redmond | West | 2 - 3 | |
St. Basil | UTS | West | 0 - 3 | |
Michael Power | St. Frere Andre | West | 0 - 3 | |
Thurs. Oct. 3 | Chaminade | Marshall McLuhan | West | 3 - 0 |
Mon. Oct. 7 | Francis Libermann | Brebeuf | East | 3 - 0 |
St. Patrick | Senator O'Connor | East | 1 - 3 | |
St. Basil | St. Frere Andre | West | 0 - 3 | |
Tanenbaum CHAT | Bishop Allen | West | 3 - 0 | |
UTS | Marshall McLuhan | West | 3 - 0 | |
Tues. Oct. 8 | Chaminade | Father Redmond | West | 3 - 2 |
Wed. Oct. 9 | St. Joan of Arc | Francis Liberman | East | 2 - 3 |
Marshall McLuhan | St. Basil | West | 3 - 0 | |
UTS | Bishop Allen | West | 3 = 0 | |
Tanenbaum CHAT | St. Frere Andre | West | 0 - 3 | |
Thurs. Oct. 10 | Chaminade | Tanenbaum CHAT | West | 1:45 start |
Tues. Oct.15 | St. Basil | Chaminade | West | 0 - 3 |
Wed. Oct. 16 | St. Joan of Arc | St. John Paul II | East | 1 - 3 |
Francis Libermann | St. Patrick | East | 3 - 2 | |
Senator O'Connor | Neil McNeil | East | 0 - 3 | |
Michael Power | UTS | West | 1 - 3 | |
St. Frere Andre | Marshall McLuhan | West | 3 - 0 | |
Mon. Oct. 21 | St. John Paul II | Neil McNeil | East | 0 - 3 |
Brebeuf | Senator O'Connor | East | 0 - 3 | |
Father Redmond | Tanenbaum CHAT | West | 0 - 3 | |
Bishop Allen | St. Basil | West | 3 - 0 | |
St. Frere Andre | UTS | West | 3 - 1 | |
Marshall McLuhan | Michael Power | West | 3 - 0 | |
Tues. Oct. 22 | St. Frere Andre | Chaminade | West | 3 - 0 |
Tues. Oct. 23 | St. Patrick | St. John Paul II | East | 1 - 3 |
Neil McNeil | Francis Liberman | East | 3 - 0 | |
Senator O'Connor | St. Joan of Arc | East | 2 - 3 | |
Marshall McLuhan | Father Redmond | West | 3 - 0 | |
Michael Power | St. Basil | West | ||
Thurs. Oct. 24 | Chaminade | UTS | West | 3 - 0 |
Mon. Oct. 28 | Senator O'Connor | St. John Paul II | East | 1 - 3 |
Neil McNeil | St. Joan of Arc | East | 3 - 0 | |
Father Redmond | St. Basil | West | 3 - 0 | |
Bishop Allen | Chaminade | West | 2 - 3 | |
Marshall McLuhan | Tanenbaum CHAT | West | 1 - 3 | |
Wed. Oct. 30 | St. John Paul II | Francis Liberman | East | 1 - 3 |
END OF REGULAR SEASON |
||||
TIER 2 | ||||
ALL GAMES COMMENCE AT 3:30 | ||||
DATE | HOME | VISITOR | DIVISION | SCORE |
Mon. Sept. 23 | Monsignor Charbonnel | Etienne Brule | East | 3 - 1 |
St. Mother Teresa | St. Michael Choir School | East | 1 - 3 | |
Wed. Sept. 25 | Pere - Phillipe | St. Michael Choir School | East | 3 - 1 |
St. Mother Teresa | College Francais | East | 0 - 3 | |
St. John Henry Newman | Etienne Brule | East | 3 - 0 | |
Mon. Sept. 30 | Mary Ward | St. Mother Teresa | East | 3 - 1 |
St. Michael Choir | Monsignor Charbonnel | East | 0 - 3 | |
St. John Henry Newman | College Francais | East | 3 - 0 | |
St.Oscar Romero | Crawford | West | 3 - 0 | |
Father Henry Carr | Cardinal McGuigan | West | 0 - 3 | |
Monsignor Johnson | Bishop Marrocco | West | 3 - 0 | |
Wed. Oct. 2 | Monsignor Charbonnel | Mary Ward | East | 3 - 2 |
St. Michael Choir | College Francais | East | 2 - 3 | |
St. Oscar Romero | Cardinal McGuigan | West | 3 - 2 | |
Crawford | Father Henry Carr | West | 0 - 3 | |
Dante Alighieri | Bishop Marrocco | West | 3 - 0 | |
Mon. Oct. 7 | Mary Ward | Etienne Brule | East | 1 - 3 |
St. John Henry Newman | St. Michael Choir School | East | 3 - 0 | |
PPD | Cardinal McGuigan | Crawford | West | |
Bishop Marrocco | St. Oscar Romero | West | 2 - 3 | |
Wed. Oct. 9 | Mary Ward | Pere - Phillipe | East | |
Monsignor Charbonnel | College Francais | East | ||
Etienne Brule | St. Mother Teresa | East | ||
Dante Alighieri | Father Henry Carr | West | 3 - 0 | |
Crawford | Monsignor Johnson | West | 0 - 4 | |
Cardinal McGuigan | Bishop Marrocco | West | 3 - 0 | |
Wed. Oct. 16 | Monsignor Charbonnel | Pere - Phillipe | East | 3 - 0 |
St. John Henry Newman | Mary Ward | East | 3 - 0 | |
Etienne Brule | College Francais | East | 0 - 3 | |
Cardinal McGuigan | Dante Alighieri | West | 1 - 3 | |
Father Henry Carr | St. Oscar Romero | West | 0 - 3 | |
Thurs. Oct. 17 | Mary Ward | College Francais | East | 3 - 1 |
Mon. Oct. 21 | Pere - Phillipe | St. John Henry Newman | East | 1 - 3 |
Monsignor Charbonnel | St. Mother Teresa | East | 3 - 0 | |
Father Henry Carr | Monsignor Johnson | West | 1 - 3 | |
Tues. Oct. 22 | St. Oscar Romero | Dante Alighieri | West | 0 - 3 |
Monsignor Johnson | Cardinal McGuigan | West | 3 - 2 | |
Wed. Oct. 23 | Pere - Phillipe | College Francais | East | 3 - 2 |
St. John Henry Newman | Monsignor Charbonnel | East | 2 - 3 | |
Etienne Brule | St. Michael Choir School | East | 0 - 3 | |
Crawford | Dante Alighieri | West | 0 - 3 | |
Bishop Marrocco | Father Henry Carr | West | 0 - 3 | |
Mon. Oct.28 | Pere - Phillipe | Etienne Brule | East | 3 - 0 |
St. Mother Teresa | St. John Henry Newman | East | 0 - 3 | |
Dante Alighieri | Monsignor Johnson | West | 2 - 3 | |
Bishop Marrocco | Crawford | West | 2 - 3 | |
Wed. Oct. 30 | St. Mother Teresa | Pere - Phillipe | East | 0 - 3 |
St. Michael Choir | Mary Ward | East | 1 - 3 | |
Monsignor Johnson | St. Oscar Romero | West | 3 - 1 | |
Cardinal McGuigan | Crawford | West | 3 - 0 | |
END OF REGULAR SEASON |